@clawhub-binance-skills-hub-9cf4002445
Use binance-cli for Binance Spot, Futures (USD-S), and Convert. Requires auth.
---
name: binance
description: Use binance-cli for Binance Spot, Futures (USD-S), and Convert. Requires auth.
metadata:
version: 1.1.0
author: Binance
openclaw:
requires:
bins:
- binance-cli
install:
- kind: node
package: '@binance/binance-cli'
bins: [binance-cli]
label: Install binance-cli (npm)
license: MIT
---
# Binance
Use `binance-cli` for Binance Spot, Futures (USD-S), and Convert. Requires auth.
> **PREREQUISITE:** Read [`auth.md`](./references/auth.md) for auth, global flags, and security rules.
## Helper Commands
| Command | Description |
|---------|-------------|
| [`algo`](./references/algo.md) | Algo Trading |
| [`alpha`](./references/alpha.md) | Alpha |
| [`c2c`](./references/c2c.md) | C2C |
| [`convert`](./references/convert.md) | Convert |
| [`copy-trading`](./references/copy-trading.md) | Copy Trading |
| [`crypto-loan`](./references/crypto-loan.md) | Crypto Loan |
| [`derivatives-options`](./references/derivatives-options.md) | Derivatives Trading (Options) |
| [`derivatives-portfolio-margin`](./references/derivatives-portfolio-margin.md) | Derivatives Trading (Portfolio Margin) |
| [`derivatives-portfolio-margin-pro`](./references/derivatives-portfolio-margin-pro.md) | Derivatives Trading (Portfolio Margin Pro) |
| [`dual-investment`](./references/dual-investment.md) | Dual Investment |
| [`fiat`](./references/fiat.md) | Fiat |
| [`futures-coin`](./references/futures-coin.md) | Derivatives Trading (COIN-M Futures) |
| [`futures-usds`](./references/futures-usds.md) | Derivatives Trading (USDS-M Futures) |
| [`gift-card`](./references/gift-card.md) | Gift Card |
| [`margin-trading`](./references/margin-trading.md) | Margin Trading |
| [`mining`](./references/mining.md) | Mining |
| [`pay`](./references/pay.md) | Pay |
| [`rebate`](./references/rebate.md) | Rebate |
| [`simple-earn`](./references/simple-earn.md) | Simple Earn |
| [`spot`](./references/spot.md) | Spot Trading |
| [`staking`](./references/staking.md) | Staking |
| [`sub-account`](./references/sub-account.md) | Sub Account |
| [`vip-loan`](./references/vip-loan.md) | VIP Loan |
| [`wallet`](./references/wallet.md) | Wallet |
## Notes
- ⚠️ **Prod transactions** — always ask user to type `CONFIRM` before executing.
- Append `--profile <name>` to any command to use a non-active profile.
- All authenticated endpoints accept optional `--recvWindow <ms>` (max 60 000).
- Timestamps (`startTime`, `endTime`) are Unix ms.
- For endpoints not listed in the skill, use `binance-cli request (GET|POST|PUT...) <url> [--signed]`. Any Parameters can be added to the request (e.g: `--param1 value --param2 value`).
FILE:LICENSE.md
MIT License
Copyright (c) 2026 Binance
Permission is hereby granted, free of charge, to any person obtaining a copy of this software and associated documentation files (the "Software"), to deal in the Software without restriction, including without limitation the rights to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of the Software, and to permit persons to whom the Software is furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
FILE:CHANGELOG.md
# Changelog
## 1.1.0 - 2026-04-11
- Added support for the following products:
- Algo Trading
- Alpha
- C2C
- Copy Trading
- Crypto Loan
- Derivatives Trading (COIN-M Futures)
- Derivatives Trading (Options)
- Derivatives Trading (Portfolio Margin)
- Derivatives Trading (Portfolio Margin Pro)
- Dual Investment
- Fiat
- Gift Card
- Margin Trading
- Mining
- Pay
- Rebate
- Simple Earn
- Staking
- Sub Account
- VIP Loan
- Wallet
## 1.0.1 - 2026-04-09
- Renamed BINANCE_API_SECRET to BINANCE_SECRET_KEY
## 1.0.0 - 2026-04-08
- Initial release
FILE:references/pay.md
## Pay (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| get-pay-trade-history | [`start-time` `end-time` `limit`] | Get Pay Trade History |
FILE:references/alpha.md
## Market Data
| Endpoint | Key params | Description |
|---|---|---|
| aggregated-trades | `symbol` [`from-id` `start-time` `end-time` `limit`] | Aggregated Trades |
| get-exchange-info | [] | Get Exchange Info |
| klines | `symbol` `interval` [`limit` `start-time` `end-time`] | Klines (Candlestick Data) |
| ticker | `symbol` [] | Ticker (24hr Price Statistics) |
| token-list | [] | Token List |
FILE:references/gift-card.md
## Market Data (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| create-a-dual-token-gift-card | `base-token` `face-token` `base-token-amount` [] | Create a dual-token gift card(fixed value, discount feature) |
| create-a-single-token-gift-card | `token` `amount` [] | Create a single-token gift card |
| fetch-rsa-public-key | [] | Fetch RSA Public Key |
| fetch-token-limit | `base-token` [] | Fetch Token Limit |
| redeem-a-binance-gift-card | `code` [`external-uid`] | Redeem a Binance Gift Card |
| verify-binance-gift-card-by-gift-card-number | `reference-no` [] | Verify Binance Gift Card by Gift Card Number |
FILE:references/derivatives-portfolio-margin.md
## Account (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| account-balance | [`asset`] | Account Balance |
| account-information | [] | Account Information |
| bnb-transfer | `amount` `transfer-side` [] | BNB transfer |
| change-auto-repay-futures-status | `auto-repay` [] | Change Auto-repay-futures Status |
| change-cm-initial-leverage | `symbol` `leverage` [] | Change CM Initial Leverage |
| change-cm-position-mode | `dual-side-position` [] | Change CM Position Mode |
| change-um-initial-leverage | `symbol` `leverage` [] | Change UM Initial Leverage |
| change-um-position-mode | `dual-side-position` [] | Change UM Position Mode |
| cm-notional-and-leverage-brackets | [`symbol`] | CM Notional and Leverage Brackets |
| fund-auto-collection | [] | Fund Auto-collection |
| fund-collection-by-asset | `asset` [] | Fund Collection by Asset |
| get-auto-repay-futures-status | [] | Get Auto-repay-futures Status |
| get-cm-account-detail | [] | Get CM Account Detail |
| get-cm-current-position-mode | [] | Get CM Current Position Mode |
| get-cm-income-history | [`symbol` `income-type` `start-time` `end-time` `page` `limit`] | Get CM Income History |
| get-download-id-for-um-futures-order-history | `start-time` `end-time` [] | Get Download Id For UM Futures Order History |
| get-download-id-for-um-futures-trade-history | `start-time` `end-time` [] | Get Download Id For UM Futures Trade History |
| get-download-id-for-um-futures-transaction-history | `start-time` `end-time` [] | Get Download Id For UM Futures Transaction History |
| get-margin-borrow-loan-interest-history | [`asset` `start-time` `end-time` `current` `size` `archived`] | Get Margin Borrow/Loan Interest History |
| get-um-account-detail | [] | Get UM Account Detail |
| get-um-account-detail-v2 | [] | Get UM Account Detail V2 |
| get-um-current-position-mode | [] | Get UM Current Position Mode |
| get-um-futures-order-download-link-by-id | `download-id` [] | Get UM Futures Order Download Link by Id |
| get-um-futures-trade-download-link-by-id | `download-id` [] | Get UM Futures Trade Download Link by Id |
| get-um-futures-transaction-download-link-by-id | `download-id` [] | Get UM Futures Transaction Download Link by Id |
| get-um-income-history | [`symbol` `income-type` `start-time` `end-time` `page` `limit`] | Get UM Income History |
| get-user-commission-rate-for-cm | `symbol` [] | Get User Commission Rate for CM |
| get-user-commission-rate-for-um | `symbol` [] | Get User Commission Rate for UM |
| margin-max-borrow | `asset` [] | Margin Max Borrow |
| portfolio-margin-um-trading-quantitative-rules-indicators | [`symbol`] | Portfolio Margin UM Trading Quantitative Rules Indicators |
| query-cm-position-information | [`margin-asset` `pair`] | Query CM Position Information |
| query-margin-loan-record | `asset` [`tx-id` `start-time` `end-time` `current` `size` `archived`] | Query Margin Loan Record |
| query-margin-max-withdraw | `asset` [] | Query Margin Max Withdraw |
| query-margin-repay-record | `asset` [`tx-id` `start-time` `end-time` `current` `size` `archived`] | Query Margin repay Record |
| query-portfolio-margin-negative-balance-interest-history | [`asset` `start-time` `end-time` `size`] | Query Portfolio Margin Negative Balance Interest History |
| query-um-position-information | [`symbol`] | Query UM Position Information |
| query-user-negative-balance-auto-exchange-record | `start-time` `end-time` [] | Query User Negative Balance Auto Exchange Record |
| query-user-rate-limit | [] | Query User Rate Limit |
| repay-futures-negative-balance | [] | Repay futures Negative Balance |
| um-futures-account-configuration | [] | UM Futures Account Configuration |
| um-futures-symbol-configuration | [`symbol`] | UM Futures Symbol Configuration |
| um-notional-and-leverage-brackets | [`symbol`] | UM Notional and Leverage Brackets |
## Market Data
| Endpoint | Key params | Description |
|---|---|---|
| test-connectivity | [] | Test Connectivity |
## Trade (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| cancel-all-cm-open-conditional-orders | `symbol` [] | Cancel All CM Open Conditional Orders |
| cancel-all-cm-open-orders | `symbol` [] | Cancel All CM Open Orders |
| cancel-all-um-open-conditional-orders | `symbol` [] | Cancel All UM Open Conditional Orders |
| cancel-all-um-open-orders | `symbol` [] | Cancel All UM Open Orders |
| cancel-cm-conditional-order | `symbol` [`strategy-id` `new-client-strategy-id`] | Cancel CM Conditional Order |
| cancel-cm-order | `symbol` [`order-id` `orig-client-order-id`] | Cancel CM Order |
| cancel-margin-account-all-open-orders-on-a-symbol | `symbol` [] | Cancel Margin Account All Open Orders on a Symbol |
| cancel-margin-account-oco-orders | `symbol` [`order-list-id` `list-client-order-id` `new-client-order-id`] | Cancel Margin Account OCO Orders |
| cancel-margin-account-order | `symbol` [`order-id` `orig-client-order-id` `new-client-order-id`] | Cancel Margin Account Order |
| cancel-um-conditional-order | `symbol` [`strategy-id` `new-client-strategy-id`] | Cancel UM Conditional Order |
| cancel-um-order | `symbol` [`order-id` `orig-client-order-id`] | Cancel UM Order |
| cm-account-trade-list | [`symbol` `pair` `start-time` `end-time` `from-id` `limit`] | CM Account Trade List |
| cm-position-adl-quantile-estimation | [`symbol`] | CM Position ADL Quantile Estimation |
| get-um-futures-bnb-burn-status | [] | Get UM Futures BNB Burn Status |
| margin-account-borrow | `asset` `amount` [] | Margin Account Borrow |
| margin-account-new-oco | `symbol` `side` `quantity` `price` `stop-price` [`list-client-order-id` `limit-client-order-id` `limit-iceberg-qty` `stop-client-order-id` `stop-limit-price` `stop-iceberg-qty` `stop-limit-time-in-force` `new-order-resp-type` `side-effect-type`] | Margin Account New OCO |
| margin-account-repay | `asset` `amount` [] | Margin Account Repay |
| margin-account-repay-debt | `asset` [`amount` `specify-repay-assets`] | Margin Account Repay Debt |
| margin-account-trade-list | `symbol` [`order-id` `start-time` `end-time` `from-id` `limit`] | Margin Account Trade List |
| modify-cm-order | `symbol` `side` `quantity` `price` [`order-id` `orig-client-order-id` `price-match`] | Modify CM Order |
| modify-um-order | `symbol` `side` `quantity` `price` [`order-id` `orig-client-order-id` `price-match`] | Modify UM Order |
| new-cm-conditional-order | `symbol` `side` `strategy-type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `working-type` `price-protect` `new-client-strategy-id` `stop-price` `activation-price` `callback-rate`] | New CM Conditional Order |
| new-cm-order | `symbol` `side` `type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `price-match` `new-client-order-id` `new-order-resp-type`] | New CM Order |
| new-margin-order | `symbol` `side` `type` [`quantity` `quote-order-qty` `price` `stop-price` `new-client-order-id` `new-order-resp-type` `iceberg-qty` `side-effect-type` `time-in-force` `self-trade-prevention-mode` `auto-repay-at-cancel`] | New Margin Order |
| new-um-conditional-order | `symbol` `side` `strategy-type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `working-type` `price-protect` `new-client-strategy-id` `stop-price` `activation-price` `callback-rate` `price-match` `self-trade-prevention-mode` `good-till-date`] | New UM Conditional Order |
| new-um-order | `symbol` `side` `type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `new-client-order-id` `new-order-resp-type` `price-match` `self-trade-prevention-mode` `good-till-date`] | New UM Order |
| query-all-cm-conditional-orders | [`symbol` `strategy-id` `start-time` `end-time` `limit`] | Query All CM Conditional Orders |
| query-all-cm-orders | `symbol` [`pair` `order-id` `start-time` `end-time` `limit`] | Query All CM Orders |
| query-all-current-cm-open-conditional-orders | [`symbol`] | Query All Current CM Open Conditional Orders |
| query-all-current-cm-open-orders | [`symbol` `pair`] | Query All Current CM Open Orders |
| query-all-current-um-open-conditional-orders | [`symbol`] | Query All Current UM Open Conditional Orders |
| query-all-current-um-open-orders | [`symbol`] | Query All Current UM Open Orders |
| query-all-margin-account-orders | `symbol` [`order-id` `start-time` `end-time` `limit`] | Query All Margin Account Orders |
| query-all-um-conditional-orders | [`symbol` `strategy-id` `start-time` `end-time` `limit`] | Query All UM Conditional Orders |
| query-all-um-orders | `symbol` [`order-id` `start-time` `end-time` `limit`] | Query All UM Orders |
| query-cm-conditional-order-history | `symbol` [`strategy-id` `new-client-strategy-id`] | Query CM Conditional Order History |
| query-cm-modify-order-history | `symbol` [`order-id` `orig-client-order-id` `start-time` `end-time` `limit`] | Query CM Modify Order History |
| query-cm-order | `symbol` [`order-id` `orig-client-order-id`] | Query CM Order |
| query-current-cm-open-conditional-order | `symbol` [`strategy-id` `new-client-strategy-id`] | Query Current CM Open Conditional Order |
| query-current-cm-open-order | `symbol` [`order-id` `orig-client-order-id`] | Query Current CM Open Order |
| query-current-margin-open-order | `symbol` [] | Query Current Margin Open Order |
| query-current-um-open-conditional-order | `symbol` [`strategy-id` `new-client-strategy-id`] | Query Current UM Open Conditional Order |
| query-current-um-open-order | `symbol` [`order-id` `orig-client-order-id`] | Query Current UM Open Order |
| query-margin-account-order | `symbol` [`order-id` `orig-client-order-id`] | Query Margin Account Order |
| query-margin-accounts-all-oco | [`from-id` `start-time` `end-time` `limit`] | Query Margin Account\'s all OCO |
| query-margin-accounts-oco | [`order-list-id` `orig-client-order-id`] | Query Margin Account\'s OCO |
| query-margin-accounts-open-oco | [] | Query Margin Account\'s Open OCO |
| query-um-conditional-order-history | `symbol` [`strategy-id` `new-client-strategy-id`] | Query UM Conditional Order History |
| query-um-modify-order-history | `symbol` [`order-id` `orig-client-order-id` `start-time` `end-time` `limit`] | Query UM Modify Order History |
| query-um-order | `symbol` [`order-id` `orig-client-order-id`] | Query UM Order |
| query-users-cm-force-orders | [`symbol` `auto-close-type` `start-time` `end-time` `limit`] | Query User\'s CM Force Orders |
| query-users-margin-force-orders | [`start-time` `end-time` `current` `size`] | Query User\'s Margin Force Orders |
| query-users-um-force-orders | [`symbol` `auto-close-type` `start-time` `end-time` `limit`] | Query User\'s UM Force Orders |
| toggle-bnb-burn-on-um-futures-trade | `fee-burn` [] | Toggle BNB Burn On UM Futures Trade |
| um-account-trade-list | `symbol` [`start-time` `end-time` `from-id` `limit`] | UM Account Trade List |
| um-position-adl-quantile-estimation | [`symbol`] | UM Position ADL Quantile Estimation |
## User Data Streams
| Endpoint | Key params | Description |
|---|---|---|
| close-user-data-stream | [] | Close User Data Stream |
| keepalive-user-data-stream | [] | Keepalive User Data Stream |
| start-user-data-stream | [] | Start User Data Stream |
### Enums
**auto-close-type:** `LIQUIDATION` `ADL`
**new-order-resp-type:** `ACK` `RESULT`
**position-side:** `BOTH` `LONG` `SHORT`
**price-match:** `NONE` `OPPONENT` `OPPONENT_5` `OPPONENT_10` `OPPONENT_20` `QUEUE` `QUEUE_5` `QUEUE_10` `QUEUE_20`
**self-trade-prevention-mode:** `NONE` `EXPIRE_TAKER` `EXPIRE_BOTH` `EXPIRE_MAKER`
**side-effect-type:** `NO_SIDE_EFFECT` `MARGIN_BUY` `AUTO_REPAY`
**side:** `BUY` `SELL`
**stop-limit-time-in-force:** `GTC` `IOC` `FOK`
**strategy-type:** `STOP` `STOP_MARKET` `LIMIT_MAKER` `TAKE_PROFIT` `TAKE_PROFIT_MARKET` `TRAILING_STOP_MARKET`
**time-in-force:** `GTC` `IOC` `FOK` `GTX`
**type:** `LIMIT` `MARKET`
**working-type:** `MARK_PRICE`
FILE:references/copy-trading.md
## Future Copy Trading (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| get-futures-lead-trader-status | [] | Get Futures Lead Trader Status |
| get-futures-lead-trading-symbol-whitelist | [] | Get Futures Lead Trading Symbol Whitelist |
FILE:references/futures-usds.md
## Account (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| account-information-v2 | [] | Account Information V2 |
| account-information-v3 | [] | Account Information V3 |
| futures-account-balance-v2 | [] | Futures Account Balance V2 |
| futures-account-balance-v3 | [] | Futures Account Balance V3 |
| futures-account-configuration | [] | Futures Account Configuration |
| futures-trading-quantitative-rules-indicators | [`symbol`] | Futures Trading Quantitative Rules Indicators |
| get-bnb-burn-status | [] | Get BNB Burn Status |
| get-current-multi-assets-mode | [] | Get Current Multi-Assets Mode |
| get-current-position-mode | [] | Get Current Position Mode |
| get-download-id-for-futures-order-history | `start-time` `end-time` [] | Get Download Id For Futures Order History |
| get-download-id-for-futures-trade-history | `start-time` `end-time` [] | Get Download Id For Futures Trade History |
| get-download-id-for-futures-transaction-history | `start-time` `end-time` [] | Get Download Id For Futures Transaction History |
| get-futures-order-history-download-link-by-id | `download-id` [] | Get Futures Order History Download Link by Id |
| get-futures-trade-download-link-by-id | `download-id` [] | Get Futures Trade Download Link by Id |
| get-futures-transaction-history-download-link-by-id | `download-id` [] | Get Futures Transaction History Download Link by Id |
| get-income-history | [`symbol` `income-type` `start-time` `end-time` `page` `limit`] | Get Income History |
| notional-and-leverage-brackets | [`symbol`] | Notional and Leverage Brackets |
| query-user-rate-limit | [] | Query User Rate Limit |
| symbol-configuration | [`symbol`] | Symbol Configuration |
| toggle-bnb-burn-on-futures-trade | `fee-burn` [] | Toggle BNB Burn On Futures Trade |
| user-commission-rate | `symbol` [] | User Commission Rate |
## Convert (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| accept-the-offered-quote | `quote-id` [] | Accept the offered quote |
| list-all-convert-pairs | [`from-asset` `to-asset`] | List All Convert Pairs |
| order-status | [`order-id` `quote-id`] | Order status |
| send-quote-request | `from-asset` `to-asset` [`from-amount` `to-amount` `valid-time`] | Send Quote Request |
## Market Data
| Endpoint | Key params | Description |
|---|---|---|
| adl-risk | [`symbol`] | ADL Risk |
| basis | `pair` `contract-type` `period` `limit` [`start-time` `end-time`] | Basis |
| check-server-time | [] | Check Server Time |
| composite-index-symbol-information | [`symbol`] | Composite Index Symbol Information |
| compressed-aggregate-trades-list | `symbol` [`from-id` `start-time` `end-time` `limit`] | Compressed/Aggregate Trades List |
| continuous-contract-kline-candlestick-data | `pair` `contract-type` `interval` [`start-time` `end-time` `limit`] | Continuous Contract Kline/Candlestick Data |
| exchange-information | [] | Exchange Information |
| get-funding-rate-history | [`symbol` `start-time` `end-time` `limit`] | Get Funding Rate History |
| get-funding-rate-info | [] | Get Funding Rate Info |
| index-price-kline-candlestick-data | `pair` `interval` [`start-time` `end-time` `limit`] | Index Price Kline/Candlestick Data |
| kline-candlestick-data | `symbol` `interval` [`start-time` `end-time` `limit`] | Kline/Candlestick Data |
| long-short-ratio | `symbol` `period` [`limit` `start-time` `end-time`] | Long/Short Ratio |
| mark-price | [`symbol`] | Mark Price |
| mark-price-kline-candlestick-data | `symbol` `interval` [`start-time` `end-time` `limit`] | Mark Price Kline/Candlestick Data |
| multi-assets-mode-asset-index | [`symbol`] | Multi-Assets Mode Asset Index |
| old-trades-lookup | `symbol` [`limit` `from-id`] | Old Trades Lookup |
| open-interest | `symbol` [] | Open Interest |
| open-interest-statistics | `symbol` `period` [`limit` `start-time` `end-time`] | Open Interest Statistics |
| order-book | `symbol` [`limit`] | Order Book |
| premium-index-kline-data | `symbol` `interval` [`start-time` `end-time` `limit`] | Premium index Kline Data |
| quarterly-contract-settlement-price | `pair` [] | Quarterly Contract Settlement Price |
| query-index-price-constituents | `symbol` [] | Query Index Price Constituents |
| query-insurance-fund-balance-snapshot | [`symbol`] | Query Insurance Fund Balance Snapshot |
| recent-trades-list | `symbol` [`limit`] | Recent Trades List |
| rpi-order-book | `symbol` [`limit`] | RPI Order Book |
| symbol-order-book-ticker | [`symbol`] | Symbol Order Book Ticker |
| symbol-price-ticker | [`symbol`] | Symbol Price Ticker |
| symbol-price-ticker-v2 | [`symbol`] | Symbol Price Ticker V2 |
| taker-buy-sell-volume | `symbol` `period` [`limit` `start-time` `end-time`] | Taker Buy/Sell Volume |
| test-connectivity | [] | Test Connectivity |
| ticker24hr-price-change-statistics | [`symbol`] | 24hr Ticker Price Change Statistics |
| top-trader-long-short-ratio-accounts | `symbol` `period` [`limit` `start-time` `end-time`] | Top Trader Long/Short Ratio (Accounts) |
| top-trader-long-short-ratio-positions | `symbol` `period` [`limit` `start-time` `end-time`] | Top Trader Long/Short Ratio (Positions) |
| trading-schedule | [] | Trading Schedule |
## Portfolio Margin Endpoints (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| classic-portfolio-margin-account-information | `asset` [] | Classic Portfolio Margin Account Information |
## Trade (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| account-trade-list | `symbol` [`order-id` `start-time` `end-time` `from-id` `limit`] | Account Trade List |
| all-orders | `symbol` [`order-id` `start-time` `end-time` `limit`] | All Orders |
| auto-cancel-all-open-orders | `symbol` `countdown-time` [] | Auto-Cancel All Open Orders |
| cancel-algo-order | [`algo-id` `client-algo-id`] | Cancel Algo Order |
| cancel-all-algo-open-orders | `symbol` [] | Cancel All Algo Open Orders |
| cancel-all-open-orders | `symbol` [] | Cancel All Open Orders |
| cancel-multiple-orders | `symbol` [`order-id-list` `orig-client-order-id-list`] | Cancel Multiple Orders |
| cancel-order | `symbol` [`order-id` `orig-client-order-id`] | Cancel Order |
| change-initial-leverage | `symbol` `leverage` [] | Change Initial Leverage |
| change-margin-type | `symbol` `margin-type` [] | Change Margin Type |
| change-multi-assets-mode | `multi-assets-margin` [] | Change Multi-Assets Mode |
| change-position-mode | `dual-side-position` [] | Change Position Mode |
| current-all-algo-open-orders | [`algo-type` `symbol` `algo-id`] | Current All Algo Open Orders |
| current-all-open-orders | [`symbol`] | Current All Open Orders |
| futures-tradfi-perps-contract | [] | Futures TradFi Perps Contract |
| get-order-modify-history | `symbol` [`order-id` `orig-client-order-id` `start-time` `end-time` `limit`] | Get Order Modify History |
| get-position-margin-change-history | `symbol` [`type` `start-time` `end-time` `limit`] | Get Position Margin Change History |
| modify-isolated-position-margin | `symbol` `amount` `type` [`position-side`] | Modify Isolated Position Margin |
| modify-multiple-orders | `batch-orders` [] | Modify Multiple Orders |
| modify-order | `symbol` `side` `quantity` `price` [`order-id` `orig-client-order-id` `price-match`] | Modify Order |
| new-algo-order | `algo-type` `symbol` `side` `type` [`position-side` `time-in-force` `quantity` `price` `trigger-price` `working-type` `price-match` `close-position` `price-protect` `reduce-only` `activate-price` `callback-rate` `client-algo-id` `new-order-resp-type` `self-trade-prevention-mode` `good-till-date`] | New Algo Order |
| new-order | `symbol` `side` `type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `new-client-order-id` `new-order-resp-type` `price-match` `self-trade-prevention-mode` `good-till-date`] | New Order |
| place-multiple-orders | `batch-orders` [] | Place Multiple Orders |
| position-adl-quantile-estimation | [`symbol`] | Position ADL Quantile Estimation |
| position-information-v2 | [`symbol`] | Position Information V2 |
| position-information-v3 | [`symbol`] | Position Information V3 |
| query-algo-order | [`algo-id` `client-algo-id`] | Query Algo Order |
| query-all-algo-orders | `symbol` [`algo-id` `start-time` `end-time` `page` `limit`] | Query All Algo Orders |
| query-current-open-order | `symbol` [`order-id` `orig-client-order-id`] | Query Current Open Order |
| query-order | `symbol` [`order-id` `orig-client-order-id`] | Query Order |
| test-order | `symbol` `side` `type` [`position-side` `time-in-force` `quantity` `reduce-only` `price` `new-client-order-id` `stop-price` `close-position` `activation-price` `callback-rate` `working-type` `price-protect` `new-order-resp-type` `price-match` `self-trade-prevention-mode` `good-till-date`] | Test Order |
| users-force-orders | [`symbol` `auto-close-type` `start-time` `end-time` `limit`] | User\'s Force Orders |
## User Data Streams
| Endpoint | Key params | Description |
|---|---|---|
| close-user-data-stream | [] | Close User Data Stream |
| keepalive-user-data-stream | [] | Keepalive User Data Stream |
| start-user-data-stream | [] | Start User Data Stream |
### Enums
**auto-close-type:** `LIQUIDATION` `ADL`
**contract-type:** `PERPETUAL` `CURRENT_MONTH` `NEXT_MONTH` `CURRENT_QUARTER` `NEXT_QUARTER` `PERPETUAL_DELIVERING`
**interval:** `1m` `3m` `5m` `15m` `30m` `1h` `2h` `4h` `6h` `8h` `12h` `1d` `3d` `1w` `1M`
**margin-type:** `ISOLATED` `CROSSED`
**new-order-resp-type:** `ACK` `RESULT`
**period:** `5m` `15m` `30m` `1h` `2h` `4h` `6h` `12h` `1d`
**position-side:** `BOTH` `LONG` `SHORT`
**price-match:** `NONE` `OPPONENT` `OPPONENT_5` `OPPONENT_10` `OPPONENT_20` `QUEUE` `QUEUE_5` `QUEUE_10` `QUEUE_20`
**self-trade-prevention-mode:** `EXPIRE_TAKER` `EXPIRE_BOTH` `EXPIRE_MAKER`
**side:** `BUY` `SELL`
**time-in-force:** `GTC` `IOC` `FOK` `GTX` `GTD` `RPI`
**working-type:** `MARK_PRICE` `CONTRACT_PRICE`
FILE:references/wallet.md
## Account (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| account-api-trading-status | [] | Account API Trading Status |
| account-info | [] | Account info |
| account-status | [] | Account Status |
| daily-account-snapshot | `type` [`start-time` `end-time` `limit`] | Daily Account Snapshot |
| disable-fast-withdraw-switch | [] | Disable Fast Withdraw Switch |
| enable-fast-withdraw-switch | [] | Enable Fast Withdraw Switch |
| get-api-key-permission | [] | Get API Key Permission |
## Asset (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| asset-detail | [`asset`] | Asset Detail |
| asset-dividend-record | [`asset` `start-time` `end-time` `limit`] | Asset Dividend Record |
| dust-convert | `asset` [`client-id` `target-asset` `third-party-client-id` `dust-quota-asset-to-target-asset-price`] | Dust Convert |
| dust-convertible-assets | `target-asset` [`dust-quota-asset-to-target-asset-price`] | Dust Convertible Assets |
| dust-transfer | `asset` [`account-type`] | Dust Transfer |
| dustlog | [`account-type` `start-time` `end-time`] | DustLog |
| funding-wallet | [`asset` `need-btc-valuation`] | Funding Wallet |
| get-assets-that-can-be-converted-into-bnb | [`account-type`] | Get Assets That Can Be Converted Into BNB |
| get-cloud-mining-payment-and-refund-history | `start-time` `end-time` [`tran-id` `client-tran-id` `asset` `current` `size`] | Get Cloud-Mining payment and refund history |
| get-open-symbol-list | [] | Get Open Symbol List |
| query-user-delegation-history | `email` `start-time` `end-time` [`type` `asset` `current` `size`] | Query User Delegation History(For Master Account) |
| query-user-universal-transfer-history | `type` [`start-time` `end-time` `current` `size` `from-symbol` `to-symbol`] | Query User Universal Transfer History |
| query-user-wallet-balance | [`quote-asset`] | Query User Wallet Balance |
| toggle-bnb-burn-on-spot-trade-and-margin-interest | [`spot-bnb-burn` `interest-bnb-burn`] | Toggle BNB Burn On Spot Trade And Margin Interest |
| trade-fee | [`symbol`] | Trade Fee |
| user-asset | [`asset` `need-btc-valuation`] | User Asset |
| user-universal-transfer | `type` `asset` `amount` [`from-symbol` `to-symbol`] | User Universal Transfer |
## Capital (auth required)
| Endpoint | Key params | Description |
|---|---|---|
| all-coins-information | [] | All Coins\' Information |
| deposit-address | `coin` [`network` `amount`] | Deposit Address(supporting network) |
| deposit-history | [`include-source` `coin` `status` `start-time` `end-time` `offset` `limit` `tx-id`] | Deposit History (supporting network) |
